<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Paul Property Expert</title>
	<atom:link href="http://saintpaulpropertyexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saintpaulpropertyexpert.com</link>
	<description>Real Estate  Real Service  Real Results  Saint Paul Homes for Sale</description>
	<lastBuildDate>Thu, 26 Jan 2012 16:26:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>St. Paul Real Estate 2011 &#8211; What a Surprise! The Year In Review</title>
		<link>http://saintpaulpropertyexpert.com/st-paul-real-estate-2011-what-a-surprise-the-year-in-review/</link>
		<comments>http://saintpaulpropertyexpert.com/st-paul-real-estate-2011-what-a-surprise-the-year-in-review/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:12:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hot Real Estate Topics]]></category>
		<category><![CDATA[Posts, News, Blog]]></category>

		<guid isPermaLink="false">http://saintpaulpropertyexpert.com/?p=703</guid>
		<description><![CDATA[&#160; &#160; So you thought that it was all gloom and doom in the real estate market.   Well looky here! There are signs that are showing improvement and we are all hoping the time will soon be here when we see regular and consistent growth once again.  Click below for the recap.   Enjoy! MAAR 2011... <a href="http://saintpaulpropertyexpert.com/st-paul-real-estate-2011-what-a-surprise-the-year-in-review/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://saintpaulpropertyexpert.com/wp-content/uploads/2012/01/newsboy2.jpg"><img class="alignleft size-thumbnail wp-image-705" title="newsboy2" src="http://saintpaulpropertyexpert.com/wp-content/uploads/2012/01/newsboy2-150x132.jpg" alt="" width="150" height="132" /></a></p>
<p>&nbsp;</p>
<p>So you thought that it was all gloom and doom in the real estate market.   Well looky here!</p>
<p>There are signs that are showing improvement and we are all hoping the time will soon be here</p>
<p>when we see regular and consistent growth once again.  Click below for the recap.   Enjoy!</p>
<p><a href="http://mplsrealtor.typepad.com/theskinny/2012/01/2011-annual-wrap-up-lower-prices-but-a-healthier-market.html" target="_blank">MAAR 2011 Wrap-Up</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saintpaulpropertyexpert.com/st-paul-real-estate-2011-what-a-surprise-the-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakdale &#8211; Beautiful Home For Sale</title>
		<link>http://saintpaulpropertyexpert.com/oakdale-beautiful-home-for-sale/</link>
		<comments>http://saintpaulpropertyexpert.com/oakdale-beautiful-home-for-sale/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:25:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Posts, News, Blog]]></category>
		<category><![CDATA[Saint Paul Property Reviews]]></category>

		<guid isPermaLink="false">http://saintpaulpropertyexpert.com/?p=692</guid>
		<description><![CDATA[&#160; &#160; Wonderful and spotless Oakdale end-unit townhome with 2 bedrooms, 2 baths and 2-car attached garage. &#160; For more information or to schedule an appointment click below: 408 Hickory Lane. Oakdale, MN 55128]]></description>
			<content:encoded><![CDATA[<p><a href="http://saintpaulpropertyexpert.com/wp-content/uploads/2012/01/408_hickory_lane_MLS_HID702564_ROOMMainExterior1.jpg"><img class="alignleft size-thumbnail wp-image-694" title="408_hickory_lane_MLS_HID702564_ROOMMainExterior" src="http://saintpaulpropertyexpert.com/wp-content/uploads/2012/01/408_hickory_lane_MLS_HID702564_ROOMMainExterior1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Wonderful and spotless Oakdale end-unit townhome with 2 bedrooms, 2 baths and 2-car attached garage.</p>
<p>&nbsp;</p>
<p>For more information or to schedule an appointment click below:</p>
<p><a href="http://www.larryeberhard.idxco.com/idx/9901/details.php?idxID=063&amp;listingID=4116125" target="_blank">408 Hickory Lane. Oakdale, MN 55128</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saintpaulpropertyexpert.com/oakdale-beautiful-home-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Bedroom Charming Bungalow Home For Sale in North Saint Paul</title>
		<link>http://saintpaulpropertyexpert.com/3-bedroom-charming-bungalow-home-for-sale-in-north-saint-paul/</link>
		<comments>http://saintpaulpropertyexpert.com/3-bedroom-charming-bungalow-home-for-sale-in-north-saint-paul/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:39:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Posts, News, Blog]]></category>
		<category><![CDATA[Saint Paul Property Reviews]]></category>

		<guid isPermaLink="false">http://saintpaulpropertyexpert.com/?p=686</guid>
		<description><![CDATA[&#160; &#160; &#160; Be one of the first to see this great new listing with a great and easy living floorplan, lots of updates and a two + car insulated and heated garage: a real man-cave! &#160; For more information on this great home, click here: 1988 Memory Lane North Saint Paul, MN  55109]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://saintpaulpropertyexpert.com/wp-content/uploads/2012/01/1988_memory_lane_MLS_HID701629_ROOMhousegarage.jpg"><img class="alignleft size-thumbnail wp-image-687" title="1988_memory_lane_MLS_HID701629_ROOMhousegarage" src="http://saintpaulpropertyexpert.com/wp-content/uploads/2012/01/1988_memory_lane_MLS_HID701629_ROOMhousegarage-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Be one of the first to see this great new listing with a great and easy living floorplan, lots of updates and a two + car insulated and heated garage: a real man-cave!</p>
<p>&nbsp;</p>
<p>For more information on this great home, click here:</p>
<p><a href="http://www.larryeberhard.idxco.com/idx/9901/details.php?idxID=063&amp;listingID=4115175" target="_blank">1988 Memory Lane</a></p>
<p><a href="http://www.larryeberhard.idxco.com/idx/9901/details.php?idxID=063&amp;listingID=4115175" target="_blank">North Saint Paul, MN  55109</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saintpaulpropertyexpert.com/3-bedroom-charming-bungalow-home-for-sale-in-north-saint-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lake Elmo Home For Sale-Don&#8217;t Drive to the Lake, Live at the Lake</title>
		<link>http://saintpaulpropertyexpert.com/lake-elmo-home-for-sale-dont-drive-to-the-lake-live-at-the-lake/</link>
		<comments>http://saintpaulpropertyexpert.com/lake-elmo-home-for-sale-dont-drive-to-the-lake-live-at-the-lake/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:57:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Posts, News, Blog]]></category>
		<category><![CDATA[Saint Paul Property Reviews]]></category>

		<guid isPermaLink="false">http://saintpaulpropertyexpert.com/?p=676</guid>
		<description><![CDATA[&#160; &#160; Lake living right in the Twin Cities metro area. This great lakeshore property is located on  144 acre Lake Demontreville, a fully recreational lake with, rumor has it, great fishing!  The home, built in 1956, is unfinished and ready for you to make it your own. &#160; 7962 Hill Trail North Lake Elmo,... <a href="http://saintpaulpropertyexpert.com/lake-elmo-home-for-sale-dont-drive-to-the-lake-live-at-the-lake/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/12/Hill-Trail-010.jpg"><img class="alignleft size-thumbnail wp-image-677" title="Hill Trail 010" src="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/12/Hill-Trail-010-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Lake living right in the Twin Cities metro area. This great lakeshore property is located on  144 acre Lake Demontreville, a fully recreational lake with, rumor has it, great fishing!  The home, built in 1956, is unfinished and ready for you to make it your own.</p>
<p>&nbsp;</p>
<p><a href="http://www.larryeberhard.idxco.com/idx/9901/details.php?idxID=063&amp;listingID=4108426">7962 Hill Trail North</a></p>
<p><a href="http://www.larryeberhard.idxco.com/idx/9901/details.php?idxID=063&amp;listingID=4108426">Lake Elmo, MN  55042</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saintpaulpropertyexpert.com/lake-elmo-home-for-sale-dont-drive-to-the-lake-live-at-the-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Paul Real Estate Market Weekly Stats-Week Ending December 10</title>
		<link>http://saintpaulpropertyexpert.com/saint-paul-real-estate-market-weekly-stats-week-ending-december-10/</link>
		<comments>http://saintpaulpropertyexpert.com/saint-paul-real-estate-market-weekly-stats-week-ending-december-10/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:44:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hot Real Estate Topics]]></category>
		<category><![CDATA[Posts, News, Blog]]></category>

		<guid isPermaLink="false">http://saintpaulpropertyexpert.com/?p=672</guid>
		<description><![CDATA[&#160; &#160; The market continues it&#8217;s healthy trend with buyer&#8217;s apparently undaunted, even with the time demands of the fast approaching holiday, in their pursuit of home ownership. If you are interested in more targeted information for a particular neighborhood or zip code, be sure to visit my Market Snapshot Tab. To view more info... <a href="http://saintpaulpropertyexpert.com/saint-paul-real-estate-market-weekly-stats-week-ending-december-10/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/12/newsboy2.jpg"><img class="alignleft size-thumbnail wp-image-674" title="newsboy2" src="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/12/newsboy2-150x132.jpg" alt="" width="150" height="132" /></a></p>
<p>&nbsp;</p>
<p>The market continues it&#8217;s healthy trend with buyer&#8217;s apparently undaunted, even with the time demands of the fast approaching holiday, in their pursuit of home ownership.</p>
<p>If you are interested in more targeted information for a particular neighborhood or zip code, be sure to visit my<a href="http://www.homeinsight.com/Widget/default.asp?L0EC2084UPPY" target="_blank"> Market Snapshot Tab.</a></p>
<p>To view more info on the market from the Saint Paul Area Association of Realtors and to look at their great graphs, click below</p>
<p><a href="http://www.spaar.com/_uls/resources/SPAAR_WMA_2011-12-19.pdf" target="_blank">Saint Paul Weekly Market Stats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saintpaulpropertyexpert.com/saint-paul-real-estate-market-weekly-stats-week-ending-december-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saint Paul Weekly Real Estate Market Stats-Week End Dec. 3</title>
		<link>http://saintpaulpropertyexpert.com/saint-paul-weekly-real-estate-market-stats-week-end-dec-3/</link>
		<comments>http://saintpaulpropertyexpert.com/saint-paul-weekly-real-estate-market-stats-week-end-dec-3/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:34:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Hot Real Estate Topics]]></category>
		<category><![CDATA[Posts, News, Blog]]></category>

		<guid isPermaLink="false">http://saintpaulpropertyexpert.com/?p=667</guid>
		<description><![CDATA[&#160; &#160; Apparently shoppers are doing more than driving up the retail sales numbers!  House shopping seems to be just as popular.   Pending sales are up again by 36%, new listings are down over 9% and inventory is at about 5.7 months. Can it be long before the prices are driven up? Read more and... <a href="http://saintpaulpropertyexpert.com/saint-paul-weekly-real-estate-market-stats-week-end-dec-3/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/12/newsboy.jpg"><img class="alignleft size-thumbnail wp-image-668" title="newsboy" src="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/12/newsboy-150x132.jpg" alt="" width="150" height="132" /></a></p>
<p>&nbsp;</p>
<p>Apparently shoppers are doing more than driving up the retail sales numbers!  House shopping seems to be just as popular.   Pending sales are up again by 36%, new listings are down over 9% and inventory is at about 5.7 months. Can it be long before the prices are driven up?</p>
<p>Read more and see cool graphs:</p>
<p><a href="http://www.spaar.com/_uls/resources/SPAAR_WMA_2011-12-12.pdf" target="_blank">SPAAR Weekly Market Activity Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saintpaulpropertyexpert.com/saint-paul-weekly-real-estate-market-stats-week-end-dec-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oakdale Home For Sale: Updates in a Tranquil Setting</title>
		<link>http://saintpaulpropertyexpert.com/oakdale-home-for-sale-updates-in-a-tranquil-setting/</link>
		<comments>http://saintpaulpropertyexpert.com/oakdale-home-for-sale-updates-in-a-tranquil-setting/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 00:58:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Posts, News, Blog]]></category>
		<category><![CDATA[Saint Paul Property Reviews]]></category>

		<guid isPermaLink="false">http://saintpaulpropertyexpert.com/?p=657</guid>
		<description><![CDATA[&#160; &#160; &#160; Truly a gem with updates galore in a beautiful 3/4 acre setting. Click Here to learn more: 7552 Stillwater Way North Oakdale, MN  55128]]></description>
			<content:encoded><![CDATA[<p><a href="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/12/7552_stillwater_way_north_MLS_HID698003_ROOMMainExterior.jpg"><img class="alignleft size-thumbnail wp-image-658" title="7552_stillwater_way_north_MLS_HID698003_ROOMMainExterior" src="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/12/7552_stillwater_way_north_MLS_HID698003_ROOMMainExterior-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Truly a gem with updates galore in a beautiful 3/4 acre setting.</p>
<p>Click Here to learn more:</p>
<p><a href="http://www.larryeberhard.idxco.com/idx/9901/details.php?idxID=063&amp;listingID=4105796" target="_blank">7552 Stillwater Way North</a></p>
<p><a href="http://www.larryeberhard.idxco.com/idx/9901/details.php?idxID=063&amp;listingID=4105796" target="_blank">Oakdale, MN  55128</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saintpaulpropertyexpert.com/oakdale-home-for-sale-updates-in-a-tranquil-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Negotiate Mortgage Costs on Your Saint Paul Home.</title>
		<link>http://saintpaulpropertyexpert.com/how-to-negotiate-mortgage-costs-on-your-saint-paul-home/</link>
		<comments>http://saintpaulpropertyexpert.com/how-to-negotiate-mortgage-costs-on-your-saint-paul-home/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 23:39:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Posts, News, Blog]]></category>

		<guid isPermaLink="false">http://saintpaulpropertyexpert.com/?p=651</guid>
		<description><![CDATA[&#160; &#160; Let’s face it, we all shop for the best deals we can get for our money.  Why should our lending costs be any different? Here are a few tips on how to negotiate good terms for the lending fees and rates on your Saint Paul real estate. TIP  #1:  Shop lenders to get... <a href="http://saintpaulpropertyexpert.com/how-to-negotiate-mortgage-costs-on-your-saint-paul-home/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/12/mortgage-clipboard.gif"><img class="alignleft size-full wp-image-654" title="mortgage clipboard" src="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/12/mortgage-clipboard.gif" alt="" width="75" height="100" /></a></p>
<p>&nbsp;</p>
<p>Let’s face it, we all shop for the best deals we can get for our money.  Why should our lending costs be any different? Here are a few tips on how to negotiate good terms for the lending fees and rates on your Saint Paul real estate.</p>
<p><strong>TIP  #1:  Shop lenders to get a lower interest rate on the mortgage. </strong></p>
<p>It is not unheard of to approach your lender and simply ask for a better rate.  The worst that can happen is to be told no.  The best rates go to those with the best credit scores.  Know your credit score by obtaining reports from <a href="http://www.equifax.com/home/en_us" target="_blank">Equifax, </a> <a href="http://www.transunion.com/" target="_blank">TransUnion,</a> and <a href="http://www.experian.com/" target="_blank">Experian</a> .  If your score is not at its best, <strong><span style="text-decoration: underline;">improve your credit score</span></strong> so you can qualify for a better interest rate.</p>
<p><strong>TIP #2:  Negotiate lending fees.</strong></p>
<p>All lenders charge fees for things like <strong><span style="text-decoration: underline;">loan origination</span></strong> and filling out paperwork.  Although the lending fees are negotiable, most buyers don’t know it.</p>
<p>Ask for justification for each lender fee.  If a lender fee cannot be waived or reduced, ask if it can be credited toward closing costs.</p>
<p>Realize there are some fees that are not negotiable, such as taxes, recording fees and prorated interest.</p>
<p><strong>TIP #3:  Know your points</strong></p>
<p>There are two types of points:</p>
<p>Origination Fees:  These have been discussed above and are negotiable.</p>
<p>Prepaid Interest:   These points are paid up-front to lower your interest rate.  A point equals 1% of the total mortgage amount.  It is your choice to “buy down” your interest rate in this manner and is tax deductible.  This mortgage cost may make sense for you if you plan on staying in your home for a long enough time to recoup the initial cost.</p>
<p>For more ideas on how you can reduce closing costs on Saint Paul real estate, feel free to call me at 651-702-4000 or <a href="http://www.larryeberhard.idxco.com/idx/9901/contact.php" target="_blank">email me</a>.</p>
<p>Links:</p>
<p><a href="http://www.myfico.com/crediteducation/improveyourscore.aspx" target="_blank">Improve your credit score</a></p>
<p><a href="http://www.thetruthaboutmortgage.com/mortgage-dictionary/loan-origination/" target="_blank">Loan origination</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://saintpaulpropertyexpert.com/how-to-negotiate-mortgage-costs-on-your-saint-paul-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Ways To Help Your Child Buy a Home In Saint Paul</title>
		<link>http://saintpaulpropertyexpert.com/4-ways-to-help-your-child-buy-a-home-in-saint-paul/</link>
		<comments>http://saintpaulpropertyexpert.com/4-ways-to-help-your-child-buy-a-home-in-saint-paul/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:47:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Posts, News, Blog]]></category>

		<guid isPermaLink="false">http://saintpaulpropertyexpert.com/?p=646</guid>
		<description><![CDATA[&#160; You know that you can lend money to your child to help him or her buy real estate.  But you’d like to explore some other financial arrangements to determine which option is the most advantageous for you and your child. Here are four additional ways to help your child buy a home in Saint... <a href="http://saintpaulpropertyexpert.com/4-ways-to-help-your-child-buy-a-home-in-saint-paul/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/11/personholdinghousehanding-keys.jpg"><img class="alignleft size-thumbnail wp-image-649" title="personholdinghousehanding keys" src="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/11/personholdinghousehanding-keys-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p>You know that you can lend money to your child to help him or her buy real estate.  But you’d like to explore some other financial arrangements to determine which option is the most advantageous for you and your child.</p>
<p>Here are four additional ways to help your child buy a home in Saint Paul</p>
<p><strong> </strong><br />
<strong> </strong><strong>Give the down payment as a gift.</strong></p>
<p>Before deciding whether to make the money a gift or a loan, consider what  message you may be sending.  You don’t want your child to develop a sense of dependence, and equally important, you need to make sure your child is ready for the responsibilities of home ownership.  If you decide you do want to give part or all of the down payment as a gift, consult with your financial adviser to determine the amount you can give away without incurring tax liabilities.  Always check with the mortgage lender to determine if the gift will have a bearing on obtaining a loan, and what documentation may be necessary.</p>
<p><strong> </strong><strong>Co-sign the bank loan. </strong></p>
<p><strong> </strong></p>
<p>This could be all the help your child needs to get a mortgage. It might make sense if he or she is close to graduating from college and already has a job lined up or has solid but irregular income that would disqualify her or him from getting loan approval.</p>
<p>However, there are big risks associated with co-signing a loan. You&#8217;re responsible if your child fails to keep up payments, which means the bank will come after you for the money. If your child is late with a payment, it impacts your credit score. If you want to get another loan for a home or some other big expenditure, you may find the co-signed loan uses up your borrowing ability.</p>
<p>Before co-signing a loan, get legal and financial advice.  Also, if your child is married, be sure to have his or her spouse sign the loan and any other written documents that provide the terms of your agreement.</p>
<p><strong> </strong></p>
<p><strong> </strong><strong>Set up a <span style="text-decoration: underline;">shared-equity arrangement</span>. </strong></p>
<p><strong> </strong></p>
<p>In this arrangement, everything is open to negotiation.  Typically, a written contract spells out that the child (as the homeowner) is responsible for mortgage payments and gets the tax deduction that comes with it, and you (as the investor) are responsible for providing the down payment.</p>
<p>Some of the conditions you’ll want to agree on before finalizing the agreement are:  (1) who pays the property taxes, (2) whether or not your name will be on the loan and (3) when the investment will be paid back, through either selling or refinancing the real estate.</p>
<p>Because of the flexibility inherent in this type of arrangement, it’s crucial to involve your lawyer and have a document drawn up that spells out everything in detail.</p>
<p><strong> </strong></p>
<p><strong> </strong><strong>Set up a <span style="text-decoration: underline;">lease-to-own</span> agreement. </strong></p>
<p><strong> </strong></p>
<p>Basically, you buy an investment property and rent it to your child.  You can set the terms of the agreement, but here’s how lease-to-own arrangements typically work:</p>
<p>The renter is buying the right to purchase the house later at a given price.  There’s often a large upfront option fee of 1% to 3% of the home’s purchase price.  Or, the option fee can be added to the monthly rent. Usually, some or all of the option fee is credited as a down payment on the purchase of the house.</p>
<p>During the rental period, you still own the home and are legally responsible for it, but your child maintains the property as his or her own. Be sure to have a legally-reviewed contract signed by all parties involved.</p>
<p>If you’re interested in purchasing Saint Paul real estate for your adult child or as an investment, I can help.  Give me a call today at 651-702-4000 or<a href="http://www.larryeberhard.idxco.com/idx/9901/contact.php"> email</a> me for more information.</p>
<p>Links:</p>
<p><a href="http://www.businessweek.com/magazine/content/07_17/b4031106.htm" target="_blank"><strong>Shared-equity arrangement</strong></a></p>
<p>&nbsp;</p>
<p><strong> </strong></p>
<p><a href="http://www.mtgprofessor.com/a%20-%20purchasing%20a%20house/lease-to-own_purchases.htm" target="_blank"><strong>Lease-to-own</strong></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://saintpaulpropertyexpert.com/4-ways-to-help-your-child-buy-a-home-in-saint-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sale 101 For Your Saint Paul Home</title>
		<link>http://saintpaulpropertyexpert.com/short-sale-101-for-your-saint-paul-home/</link>
		<comments>http://saintpaulpropertyexpert.com/short-sale-101-for-your-saint-paul-home/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:53:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Posts, News, Blog]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://saintpaulpropertyexpert.com/?p=620</guid>
		<description><![CDATA[&#160; &#160; Today’s economy has been rough on most everyone’s pocketbooks, and when it comes to prioritizing payments, mortgage payments usually come first, but can take a hit.  If you find yourself in a bind, owing more than your Saint Paul real estate is worth and you can’t afford your current mortgage, then you might... <a href="http://saintpaulpropertyexpert.com/short-sale-101-for-your-saint-paul-home/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/11/houseof-cards.jpg"><img class="alignleft size-thumbnail wp-image-627" title="house of cards" src="http://saintpaulpropertyexpert.com/wp-content/uploads/2011/11/houseof-cards-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>Today’s economy has been rough on most everyone’s pocketbooks, and when it comes to prioritizing payments, mortgage payments usually come first, but can take a hit.  If you find yourself in a bind, owing more than your Saint Paul real estate is worth and you can’t afford your current mortgage, then you might want to consider talking to your real estate agent and lender about the possibility of a short sale.</p>
<p>To help you prepare for those conversations, here are the basics about short sales:</p>
<p>•	What is a short sale? A short sale is an agreement that your real estate agent negotiates between you and your bank to sell your home for less than you still owe. The bank absorbs the loss so that the seller doesn’t have to repay the balance of the mortgage.<br />
•	Why would you do this? Your home is now worth less than you owe, which is called being underwater, and you have a financial hardship. There are a number of things that could put you in financial hardship and have you considering a short sale — such as unemployment, job transfer, illness, underemployment or divorce.<br />
•	How does it work? A real estate agent lists your home at its current market value. Then a buyer places an offer that is usually much less than the amount required to pay off the loan. The seller or agent (if the seller has given written permission for the agent to do so) takes the short sale purchase agreement to the bank holding the mortgage in hopes that they’ll accept it.<br />
•	What do you need? Basic guidelines usually include a hardship letter about why you need a short sale, bank statements for the last three months, two years of tax returns and permission for your real estate agent to negotiate short sale terms with your bank.<br />
•	How should you proceed? Most accountants agree that a short sale is better for your credit score than a foreclosure. Talk to your agent and have him or her refer you to an accountant who can evaluate your situation and help you take the steps necessary to secure a good financial future.</p>
<p>There’s a lot more to short sales than I’ve outlined here, but this gives you a starting point.</p>
<p>If you’re finding it difficult to meet your monthly mortgage payments and still owe more than your home is worth, then you might want to consider a short sale for your Saint Paul home.   It can decrease your debt and release you from that monthly financial burden. Call me at 651-702-4000 or <a href="http://www.larryeberhard.idxco.com/idx/9901/contact.php" target="_blank">contact me</a> for more information.</p>
<p>Links:</p>
<p><a href="http://www.realtor.org/library/library/fg335" target="_blank">Short sale</a></p>
<p><a href="http://www.ehow.com/how_4691440_write-short-sale-hardship-letter.html " target="_blank">Hardship letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://saintpaulpropertyexpert.com/short-sale-101-for-your-saint-paul-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

